<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Rates for Social Media Professionals</title>
	<atom:link href="http://conniebensen.com/2007/09/30/market-rates-for-social-media-professionals/feed/" rel="self" type="application/rss+xml" />
	<link>http://conniebensen.com/2007/09/30/market-rates-for-social-media-professionals/</link>
	<description>Community Strategist</description>
	<lastBuildDate>Mon, 02 Jan 2012 05:30:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lois Phelps</title>
		<link>http://conniebensen.com/2007/09/30/market-rates-for-social-media-professionals/comment-page-1/#comment-2049</link>
		<dc:creator>Lois Phelps</dc:creator>
		<pubDate>Wed, 12 Nov 2008 22:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2007/09/30/market-rates-for-social-media-professionals/#comment-2049</guid>
		<description>m6bosauf56lvfamp</description>
		<content:encoded><![CDATA[<p>m6bosauf56lvfamp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Community Manager Salaries Connie Bensen: My Conversations</title>
		<link>http://conniebensen.com/2007/09/30/market-rates-for-social-media-professionals/comment-page-1/#comment-606</link>
		<dc:creator>&#187; Community Manager Salaries Connie Bensen: My Conversations</dc:creator>
		<pubDate>Wed, 23 Jan 2008 20:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2007/09/30/market-rates-for-social-media-professionals/#comment-606</guid>
		<description>[...] question is asked often - What is the average salary? Last September I tackled it &amp; posted some numbers. But it&#8217;s like trying to nail down measurement of social media - it&#8217;s quite [...]</description>
		<content:encoded><![CDATA[<p>[...] question is asked often &#8211; What is the average salary? Last September I tackled it &amp; posted some numbers. But it&#8217;s like trying to nail down measurement of social media &#8211; it&#8217;s quite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie</title>
		<link>http://conniebensen.com/2007/09/30/market-rates-for-social-media-professionals/comment-page-1/#comment-116</link>
		<dc:creator>Connie</dc:creator>
		<pubDate>Thu, 04 Oct 2007 13:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2007/09/30/market-rates-for-social-media-professionals/#comment-116</guid>
		<description>Thanks Andy for confirming. Yes, there are some numbers out there, but asking people is helpful too.</description>
		<content:encoded><![CDATA[<p>Thanks Andy for confirming. Yes, there are some numbers out there, but asking people is helpful too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Kaufman</title>
		<link>http://conniebensen.com/2007/09/30/market-rates-for-social-media-professionals/comment-page-1/#comment-115</link>
		<dc:creator>Andy Kaufman</dc:creator>
		<pubDate>Wed, 03 Oct 2007 23:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2007/09/30/market-rates-for-social-media-professionals/#comment-115</guid>
		<description>Hey Connie, thanks for sharing.  I recently found myself in the same predicament and after some researching and triangulating, I came up with similar results.</description>
		<content:encoded><![CDATA[<p>Hey Connie, thanks for sharing.  I recently found myself in the same predicament and after some researching and triangulating, I came up with similar results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie</title>
		<link>http://conniebensen.com/2007/09/30/market-rates-for-social-media-professionals/comment-page-1/#comment-109</link>
		<dc:creator>Connie</dc:creator>
		<pubDate>Tue, 02 Oct 2007 03:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2007/09/30/market-rates-for-social-media-professionals/#comment-109</guid>
		<description>Hey David,
I was glad to help. The info has helped my sister &amp; I. For searching try e-commerce.

And in terms of contracting, my accountant said I needed to pay in 45% to cover state &amp; federal taxes as well as FICA. ouch! Now imagine if I needed to pay for insurance benefits too?! 

Although we live in Minnesota &amp; our tax rate is one of the highest in the nation.</description>
		<content:encoded><![CDATA[<p>Hey David,<br />
I was glad to help. The info has helped my sister &amp; I. For searching try e-commerce.</p>
<p>And in terms of contracting, my accountant said I needed to pay in 45% to cover state &amp; federal taxes as well as FICA. ouch! Now imagine if I needed to pay for insurance benefits too?! </p>
<p>Although we live in Minnesota &amp; our tax rate is one of the highest in the nation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Yeo</title>
		<link>http://conniebensen.com/2007/09/30/market-rates-for-social-media-professionals/comment-page-1/#comment-105</link>
		<dc:creator>David Yeo</dc:creator>
		<pubDate>Mon, 01 Oct 2007 06:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2007/09/30/market-rates-for-social-media-professionals/#comment-105</guid>
		<description>Hey Connie, thats very generous of you to be open with such information :) Positions such as web strategist, community manager are terms which are quite alien in this part of the world. 

Although I suspect a very popular community site like Stomp.com.sg will probably have someone who handles that role in some degree.

I did a search on Jobstreet.com.sg, simply pouring through terms &quot;web strategist&quot; (0 results), &quot;community&quot; (0 results) and web (400+ not quite relevant positions). 

In general, I notice rates are about 20% - 30% lower than in North America - lower taxations,  lower costs of living(debatable) etc.</description>
		<content:encoded><![CDATA[<p>Hey Connie, thats very generous of you to be open with such information <img src='http://conniebensen.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Positions such as web strategist, community manager are terms which are quite alien in this part of the world. </p>
<p>Although I suspect a very popular community site like Stomp.com.sg will probably have someone who handles that role in some degree.</p>
<p>I did a search on Jobstreet.com.sg, simply pouring through terms &#8220;web strategist&#8221; (0 results), &#8220;community&#8221; (0 results) and web (400+ not quite relevant positions). </p>
<p>In general, I notice rates are about 20% &#8211; 30% lower than in North America &#8211; lower taxations,  lower costs of living(debatable) etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie</title>
		<link>http://conniebensen.com/2007/09/30/market-rates-for-social-media-professionals/comment-page-1/#comment-103</link>
		<dc:creator>Connie</dc:creator>
		<pubDate>Sun, 30 Sep 2007 21:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2007/09/30/market-rates-for-social-media-professionals/#comment-103</guid>
		<description>Yes that&#039;s true - benefits such insurance, 401k etc are quite important. I&#039;ll add them.
Thanks Joe!</description>
		<content:encoded><![CDATA[<p>Yes that&#8217;s true &#8211; benefits such insurance, 401k etc are quite important. I&#8217;ll add them.<br />
Thanks Joe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joec</title>
		<link>http://conniebensen.com/2007/09/30/market-rates-for-social-media-professionals/comment-page-1/#comment-102</link>
		<dc:creator>joec</dc:creator>
		<pubDate>Sun, 30 Sep 2007 21:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2007/09/30/market-rates-for-social-media-professionals/#comment-102</guid>
		<description>Under salary vs. contracting, you left out having to add on for health insurance, which is a huge cost for most people, unless they get it through their spouse.</description>
		<content:encoded><![CDATA[<p>Under salary vs. contracting, you left out having to add on for health insurance, which is a huge cost for most people, unless they get it through their spouse.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

