<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Upcoming Webinar on Measuring ROI</title>
	<atom:link href="http://conniebensen.com/2008/05/18/upcoming-webinar-on-measuring-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://conniebensen.com/2008/05/18/upcoming-webinar-on-measuring-roi/</link>
	<description>Community Strategist</description>
	<lastBuildDate>Mon, 26 Jul 2010 05:47:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gilligan on Data by Tim Wilson &#187; Measuring ROI Around Web 2.0&#8230;and More Webinars (geesh!)</title>
		<link>http://conniebensen.com/2008/05/18/upcoming-webinar-on-measuring-roi/comment-page-1/#comment-1098</link>
		<dc:creator>Gilligan on Data by Tim Wilson &#187; Measuring ROI Around Web 2.0&#8230;and More Webinars (geesh!)</dc:creator>
		<pubDate>Mon, 19 May 2008 12:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2008/05/18/upcoming-webinar-on-measuring-roi/#comment-1098</guid>
		<description>[...] have some interesting information. And, I found out about it thanks to a mention on Twitter from Connie Bensen, who will be leaving her new kayak behind and heading to London and Paris for some R&amp;R, so will [...]</description>
		<content:encoded><![CDATA[<p>[...] have some interesting information. And, I found out about it thanks to a mention on Twitter from Connie Bensen, who will be leaving her new kayak behind and heading to London and Paris for some R&amp;R, so will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Bensen</title>
		<link>http://conniebensen.com/2008/05/18/upcoming-webinar-on-measuring-roi/comment-page-1/#comment-1088</link>
		<dc:creator>Connie Bensen</dc:creator>
		<pubDate>Sun, 18 May 2008 16:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2008/05/18/upcoming-webinar-on-measuring-roi/#comment-1088</guid>
		<description>I am taking my iTouch - so I can tweet when wifi is available. But you can miss me too ;) I&#039;m coming back down in mid June to visit ya&#039;ll again!</description>
		<content:encoded><![CDATA[<p>I am taking my iTouch &#8211; so I can tweet when wifi is available. But you can miss me too <img src='http://conniebensen.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I&#8217;m coming back down in mid June to visit ya&#8217;ll again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Maruggi</title>
		<link>http://conniebensen.com/2008/05/18/upcoming-webinar-on-measuring-roi/comment-page-1/#comment-1087</link>
		<dc:creator>Albert Maruggi</dc:creator>
		<pubDate>Sun, 18 May 2008 15:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2008/05/18/upcoming-webinar-on-measuring-roi/#comment-1087</guid>
		<description>take plenty of pictures and flicr, twitpic or something,  you will be tweeting in Europe won&#039;t you?</description>
		<content:encoded><![CDATA[<p>take plenty of pictures and flicr, twitpic or something,  you will be tweeting in Europe won&#8217;t you?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
