<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Social Media Monitoring to show ROI</title>
	<atom:link href="http://conniebensen.com/2009/01/06/using-social-media-monitoring-to-show-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://conniebensen.com/2009/01/06/using-social-media-monitoring-to-show-roi/</link>
	<description>Community Strategist</description>
	<lastBuildDate>Mon, 02 Jan 2012 05:30:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tonny</title>
		<link>http://conniebensen.com/2009/01/06/using-social-media-monitoring-to-show-roi/comment-page-1/#comment-3580</link>
		<dc:creator>tonny</dc:creator>
		<pubDate>Sat, 17 Oct 2009 04:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2009/01/06/using-social-media-monitoring-to-show-roi/#comment-3580</guid>
		<description>TXDHfs http://mMs93Hfppskd6wngIosSu.net</description>
		<content:encoded><![CDATA[<p>TXDHfs <a href="http://mMs93Hfppskd6wngIosSu.net" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/mMs93Hfppskd6wngIosSu.net?referer=');">http://mMs93Hfppskd6wngIosSu.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Metrics Superlist: Measurement, ROI, &#38; Key Statistics Resources</title>
		<link>http://conniebensen.com/2009/01/06/using-social-media-monitoring-to-show-roi/comment-page-1/#comment-3062</link>
		<dc:creator>Social Media Metrics Superlist: Measurement, ROI, &#38; Key Statistics Resources</dc:creator>
		<pubDate>Mon, 20 Apr 2009 13:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2009/01/06/using-social-media-monitoring-to-show-roi/#comment-3062</guid>
		<description>[...] Using Social Media Monitoring to show ROI From Connie Benson: How you can use social media monitoring to show how social media is impacting your business bottom line, [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Social Media Monitoring to show ROI From Connie Benson: How you can use social media monitoring to show how social media is impacting your business bottom line, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starting an ROI for New Media &#124; Channel Signal</title>
		<link>http://conniebensen.com/2009/01/06/using-social-media-monitoring-to-show-roi/comment-page-1/#comment-2797</link>
		<dc:creator>Starting an ROI for New Media &#124; Channel Signal</dc:creator>
		<pubDate>Thu, 05 Feb 2009 04:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2009/01/06/using-social-media-monitoring-to-show-roi/#comment-2797</guid>
		<description>[...] using-social-media-monitoring-to-show-roi [...]</description>
		<content:encoded><![CDATA[<p>[...] using-social-media-monitoring-to-show-roi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coffee Talkee</title>
		<link>http://conniebensen.com/2009/01/06/using-social-media-monitoring-to-show-roi/comment-page-1/#comment-2481</link>
		<dc:creator>Coffee Talkee</dc:creator>
		<pubDate>Thu, 15 Jan 2009 17:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2009/01/06/using-social-media-monitoring-to-show-roi/#comment-2481</guid>
		<description>Thanks Connie! I&#039;ve been banging my head for days to find an answer regarding ROI in using social media.</description>
		<content:encoded><![CDATA[<p>Thanks Connie! I&#8217;ve been banging my head for days to find an answer regarding ROI in using social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Ghalo</title>
		<link>http://conniebensen.com/2009/01/06/using-social-media-monitoring-to-show-roi/comment-page-1/#comment-2480</link>
		<dc:creator>Jean Ghalo</dc:creator>
		<pubDate>Thu, 15 Jan 2009 17:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2009/01/06/using-social-media-monitoring-to-show-roi/#comment-2480</guid>
		<description>well interesting article, i always believed in social media to enhance products communications and we do recommend it at BobnBab Ltd. a lot for our clients who are seeking for gr8 ROI results.

cheers!
Jean</description>
		<content:encoded><![CDATA[<p>well interesting article, i always believed in social media to enhance products communications and we do recommend it at BobnBab Ltd. a lot for our clients who are seeking for gr8 ROI results.</p>
<p>cheers!<br />
Jean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-01-07: George Dearing&#8217;s Blog On New Media, Marketing And Technology</title>
		<link>http://conniebensen.com/2009/01/06/using-social-media-monitoring-to-show-roi/comment-page-1/#comment-2246</link>
		<dc:creator>links for 2009-01-07: George Dearing&#8217;s Blog On New Media, Marketing And Technology</dc:creator>
		<pubDate>Thu, 08 Jan 2009 04:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2009/01/06/using-social-media-monitoring-to-show-roi/#comment-2246</guid>
		<description>[...] Using Social Media Monitoring To Show ROI Connie Bensen breaks down some approaches for identifying social media ROI (tags: social+analytics ROI social+media+ROI measurement metrics) [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Social Media Monitoring To Show ROI Connie Bensen breaks down some approaches for identifying social media ROI (tags: social+analytics ROI social+media+ROI measurement metrics) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron_miller (Ron Miller)</title>
		<link>http://conniebensen.com/2009/01/06/using-social-media-monitoring-to-show-roi/comment-page-1/#comment-2270</link>
		<dc:creator>ron_miller (Ron Miller)</dc:creator>
		<pubDate>Wed, 31 Dec 1969 22:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2009/01/06/using-social-media-monitoring-to-show-roi/#comment-2270</guid>
		<description>Interesting post: Using Social Media Monitoring to Show ROI. http://tinyurl.com/75b58c</description>
		<content:encoded><![CDATA[<p>Interesting post: Using Social Media Monitoring to Show ROI. <a href="http://tinyurl.com/75b58c" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/tinyurl.com/75b58c?referer=');">http://tinyurl.com/75b58c</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenburbary (Ken Burbary)</title>
		<link>http://conniebensen.com/2009/01/06/using-social-media-monitoring-to-show-roi/comment-page-1/#comment-2482</link>
		<dc:creator>kenburbary (Ken Burbary)</dc:creator>
		<pubDate>Wed, 31 Dec 1969 22:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2009/01/06/using-social-media-monitoring-to-show-roi/#comment-2482</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/MackCollier&quot;&gt;@MackCollier&lt;/a&gt;: Using social media monitoring to prove ROI - via &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/cbensen&quot;&gt;@cbensen&lt;/a&gt; - http://tinyurl.com/75b58c</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/MackCollier" onclick="pageTracker._trackPageview('/outgoing/twitter.com/MackCollier?referer=');">@MackCollier</a>: Using social media monitoring to prove ROI &#8211; via <a rel="nofollow" href="http://twitter.com/cbensen" onclick="pageTracker._trackPageview('/outgoing/twitter.com/cbensen?referer=');">@cbensen</a> &#8211; <a href="http://tinyurl.com/75b58c" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/tinyurl.com/75b58c?referer=');">http://tinyurl.com/75b58c</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MackCollier (Mack Collier)</title>
		<link>http://conniebensen.com/2009/01/06/using-social-media-monitoring-to-show-roi/comment-page-1/#comment-2483</link>
		<dc:creator>MackCollier (Mack Collier)</dc:creator>
		<pubDate>Wed, 31 Dec 1969 22:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2009/01/06/using-social-media-monitoring-to-show-roi/#comment-2483</guid>
		<description>Using social media monitoring to prove ROI - via &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/cbensen&quot;&gt;@cbensen&lt;/a&gt; - http://tinyurl.com/75b58c</description>
		<content:encoded><![CDATA[<p>Using social media monitoring to prove ROI &#8211; via <a rel="nofollow" href="http://twitter.com/cbensen" onclick="pageTracker._trackPageview('/outgoing/twitter.com/cbensen?referer=');">@cbensen</a> &#8211; <a href="http://tinyurl.com/75b58c" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/tinyurl.com/75b58c?referer=');">http://tinyurl.com/75b58c</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stargardener (stargardener ?)</title>
		<link>http://conniebensen.com/2009/01/06/using-social-media-monitoring-to-show-roi/comment-page-1/#comment-2484</link>
		<dc:creator>stargardener (stargardener ?)</dc:creator>
		<pubDate>Wed, 31 Dec 1969 22:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2009/01/06/using-social-media-monitoring-to-show-roi/#comment-2484</guid>
		<description>&lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/MackCollier&quot;&gt;@MackCollier&lt;/a&gt; RT Using social media monitoring to prove ROI - via &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/cbensen&quot;&gt;@cbensen&lt;/a&gt; - http://tinyurl.com/75b58c (just want I needed! thx)</description>
		<content:encoded><![CDATA[<p><a rel="nofollow" href="http://twitter.com/MackCollier" onclick="pageTracker._trackPageview('/outgoing/twitter.com/MackCollier?referer=');">@MackCollier</a> RT Using social media monitoring to prove ROI &#8211; via <a rel="nofollow" href="http://twitter.com/cbensen" onclick="pageTracker._trackPageview('/outgoing/twitter.com/cbensen?referer=');">@cbensen</a> &#8211; <a href="http://tinyurl.com/75b58c" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/tinyurl.com/75b58c?referer=');">http://tinyurl.com/75b58c</a> (just want I needed! thx)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

