<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Social Media Measurement</title>
	<atom:link href="http://conniebensen.com/blog/2008/05/10/social-media-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://conniebensen.com/blog/2008/05/10/social-media-measurement/</link>
	<description>Community Strategist</description>
	<pubDate>Thu, 28 Aug 2008 07:24:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: agentgenius.com- national real estate opinion column &#187; Blog Archive &#187; Social Media and ROI. One (more) Opinion.</title>
		<link>http://conniebensen.com/blog/2008/05/10/social-media-measurement/#comment-1137</link>
		<dc:creator>agentgenius.com- national real estate opinion column &#187; Blog Archive &#187; Social Media and ROI. One (more) Opinion.</dc:creator>
		<pubDate>Fri, 30 May 2008 06:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2008/05/10/social-media-measurement/#comment-1137</guid>
		<description>[...] If you are still looking for a measurement strategy, you can start here. Post by Carson CootsCarson Coots Also Wrote...Photography: Thinking Outside the HouseHow Local [...]</description>
		<content:encoded><![CDATA[<p>[...] If you are still looking for a measurement strategy, you can start here. Post by Carson CootsCarson Coots Also Wrote&#8230;Photography: Thinking Outside the HouseHow Local [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The GRPs of Social Media&#8230; &#171; howard&#8217;s spot</title>
		<link>http://conniebensen.com/blog/2008/05/10/social-media-measurement/#comment-1135</link>
		<dc:creator>The GRPs of Social Media&#8230; &#171; howard&#8217;s spot</dc:creator>
		<pubDate>Tue, 27 May 2008 20:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2008/05/10/social-media-measurement/#comment-1135</guid>
		<description>[...] metrics ignore some most significant attributes of social media such as word of mouth (trust) and attention/exposure (duration). For instance, a Facebook application may only attract a fraction of the [...]</description>
		<content:encoded><![CDATA[<p>[...] metrics ignore some most significant attributes of social media such as word of mouth (trust) and attention/exposure (duration). For instance, a Facebook application may only attract a fraction of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upcoming Webinar on Measuring ROI &#124; Connie Bensen</title>
		<link>http://conniebensen.com/blog/2008/05/10/social-media-measurement/#comment-1084</link>
		<dc:creator>Upcoming Webinar on Measuring ROI &#124; Connie Bensen</dc:creator>
		<pubDate>Sun, 18 May 2008 15:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2008/05/10/social-media-measurement/#comment-1084</guid>
		<description>[...] is hosting a free webinar on Measuring ROI around Web 2.0. If If you found my post on Social Media Measurement helpful then this is [...]</description>
		<content:encoded><![CDATA[<p>[...] is hosting a free webinar on Measuring ROI around Web 2.0. If If you found my post on Social Media Measurement helpful then this is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilligan on Data by Tim Wilson &#187; Social Media Measurement: A Practitioner&#8217;s Practical Guide</title>
		<link>http://conniebensen.com/blog/2008/05/10/social-media-measurement/#comment-1063</link>
		<dc:creator>Gilligan on Data by Tim Wilson &#187; Social Media Measurement: A Practitioner&#8217;s Practical Guide</dc:creator>
		<pubDate>Fri, 16 May 2008 22:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2008/05/10/social-media-measurement/#comment-1063</guid>
		<description>[...] Bensen has a Social Media Measurement post that is worth a read. While the post is focussed on measuring social media specifically, she [...]</description>
		<content:encoded><![CDATA[<p>[...] Bensen has a Social Media Measurement post that is worth a read. While the post is focussed on measuring social media specifically, she [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duality Reality: Who Controls the Message in The Enterprise? &#124; Connie Bensen</title>
		<link>http://conniebensen.com/blog/2008/05/10/social-media-measurement/#comment-1042</link>
		<dc:creator>Duality Reality: Who Controls the Message in The Enterprise? &#124; Connie Bensen</dc:creator>
		<pubDate>Thu, 15 May 2008 13:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2008/05/10/social-media-measurement/#comment-1042</guid>
		<description>[...] &#38; QA but in our company marketing drives those efforts. Early this week I posted an article on Measuring Social Media efforts that may be of [...]</description>
		<content:encoded><![CDATA[<p>[...] &amp; QA but in our company marketing drives those efforts. Early this week I posted an article on Measuring Social Media efforts that may be of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Bensen</title>
		<link>http://conniebensen.com/blog/2008/05/10/social-media-measurement/#comment-1027</link>
		<dc:creator>Connie Bensen</dc:creator>
		<pubDate>Mon, 12 May 2008 16:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2008/05/10/social-media-measurement/#comment-1027</guid>
		<description>A big thanks to Chris Brogan for tweeting a link!! (that explains my new set of Twitter friends this morning!) :)

Eric - It's exciting to hear that you're applying it to the automotive area. When I was a librarian people frequently wanted the Consumer Reports info on large ticket items like cars, appliances &#38; electronic items. But online interaction takes it WAY further than that - now customers can sit down at home &#38; google away. Eval's on an item or service are only a click away. The key is - are the companies listening to the conversation? What opportunities for providing their customers with information are they missing out on? 

Nickbroom - I love your comment “what can i measure and how can i do something with or about it?”
That's exactly right! measuring isn't meant to be busywork for a Comm Mgr who can create so many projects she can't see straight + try to keep up with requests from the comm :) Yes, that's me. 
It's about taking that info &#38; repurposing it into useful info for product dev't, QA, marketing, etc. You have inspired me to take that montly report section &#38; turn it into a post with examples of how that info could be used.
Sentiment - in my mind it can be tracked for anything. ie: 10 people referenced that they found the product helpful; 3 had issues (those issues are where the value lies - the 10 are happy)

Thanks Gilligan! I always appreciate your opinion, Tim! and thx for the link love!

Martin - thanks for pointing me to your service! I'll check it out. New tools are always good

Thanks for connecting with my Mykl &#38; I'm looking forward to the MIMA event too! :)</description>
		<content:encoded><![CDATA[<p>A big thanks to Chris Brogan for tweeting a link!! (that explains my new set of Twitter friends this morning!) <img src='http://conniebensen.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Eric - It&#8217;s exciting to hear that you&#8217;re applying it to the automotive area. When I was a librarian people frequently wanted the Consumer Reports info on large ticket items like cars, appliances &amp; electronic items. But online interaction takes it WAY further than that - now customers can sit down at home &amp; google away. Eval&#8217;s on an item or service are only a click away. The key is - are the companies listening to the conversation? What opportunities for providing their customers with information are they missing out on? </p>
<p>Nickbroom - I love your comment “what can i measure and how can i do something with or about it?”<br />
That&#8217;s exactly right! measuring isn&#8217;t meant to be busywork for a Comm Mgr who can create so many projects she can&#8217;t see straight + try to keep up with requests from the comm <img src='http://conniebensen.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Yes, that&#8217;s me.<br />
It&#8217;s about taking that info &amp; repurposing it into useful info for product dev&#8217;t, QA, marketing, etc. You have inspired me to take that montly report section &amp; turn it into a post with examples of how that info could be used.<br />
Sentiment - in my mind it can be tracked for anything. ie: 10 people referenced that they found the product helpful; 3 had issues (those issues are where the value lies - the 10 are happy)</p>
<p>Thanks Gilligan! I always appreciate your opinion, Tim! and thx for the link love!</p>
<p>Martin - thanks for pointing me to your service! I&#8217;ll check it out. New tools are always good</p>
<p>Thanks for connecting with my Mykl &amp; I&#8217;m looking forward to the MIMA event too! <img src='http://conniebensen.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mykl Roventine</title>
		<link>http://conniebensen.com/blog/2008/05/10/social-media-measurement/#comment-1026</link>
		<dc:creator>Mykl Roventine</dc:creator>
		<pubDate>Mon, 12 May 2008 16:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2008/05/10/social-media-measurement/#comment-1026</guid>
		<description>This post is so timely for me! We've been trying to wrap our arms around measuring social media as we begin to bring more clients into that space. Thank you for such a thorough exploration of the subject. Breaking down the measurement attributes was particularly helpful. Looking forward to hearing more at the MIMA event on Wednesday.</description>
		<content:encoded><![CDATA[<p>This post is so timely for me! We&#8217;ve been trying to wrap our arms around measuring social media as we begin to bring more clients into that space. Thank you for such a thorough exploration of the subject. Breaking down the measurement attributes was particularly helpful. Looking forward to hearing more at the MIMA event on Wednesday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ideasandangles</title>
		<link>http://conniebensen.com/blog/2008/05/10/social-media-measurement/#comment-1024</link>
		<dc:creator>ideasandangles</dc:creator>
		<pubDate>Mon, 12 May 2008 15:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2008/05/10/social-media-measurement/#comment-1024</guid>
		<description>Great post.  I love how you laid it out.  Easy to follow and informational.  I will get back here and read some more of your posts.  I linked this article at my site.</description>
		<content:encoded><![CDATA[<p>Great post.  I love how you laid it out.  Easy to follow and informational.  I will get back here and read some more of your posts.  I linked this article at my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ideas And Angles&#187; Blog Archive &#187; Analytics and Social Media</title>
		<link>http://conniebensen.com/blog/2008/05/10/social-media-measurement/#comment-1023</link>
		<dc:creator>Ideas And Angles&#187; Blog Archive &#187; Analytics and Social Media</dc:creator>
		<pubDate>Mon, 12 May 2008 15:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2008/05/10/social-media-measurement/#comment-1023</guid>
		<description>[...] sent me a good read today regarding Social Media Measurement. It reminded me of the things I was sharing with my Reports post. I wish I had a little more time [...]</description>
		<content:encoded><![CDATA[<p>[...] sent me a good read today regarding Social Media Measurement. It reminded me of the things I was sharing with my Reports post. I wish I had a little more time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Edic</title>
		<link>http://conniebensen.com/blog/2008/05/10/social-media-measurement/#comment-1021</link>
		<dc:creator>Martin Edic</dc:creator>
		<pubDate>Mon, 12 May 2008 13:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://conniebensen.com/blog/2008/05/10/social-media-measurement/#comment-1021</guid>
		<description>Good comprehensive overview of social media monitoring and analysis. Our service, SM2, tracks all the sources you mention and offers extensive analysis tools including sentiment, geo-targeting, demographics etc. The big difference from 'traditional' search (still getting used to writing that!) is that you need to index social media in real time because trends and conversations move faster than the indexing algos of the search engines.
You can try the service for free...</description>
		<content:encoded><![CDATA[<p>Good comprehensive overview of social media monitoring and analysis. Our service, SM2, tracks all the sources you mention and offers extensive analysis tools including sentiment, geo-targeting, demographics etc. The big difference from &#8216;traditional&#8217; search (still getting used to writing that!) is that you need to index social media in real time because trends and conversations move faster than the indexing algos of the search engines.<br />
You can try the service for free&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
