<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connie Bensen &#187; Webinars</title>
	<atom:link href="http://conniebensen.com/category/webinars/feed/" rel="self" type="application/rss+xml" />
	<link>http://conniebensen.com</link>
	<description>Community Strategist</description>
	<lastBuildDate>Thu, 19 Jan 2012 04:57:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ramping up your Social Media ROI</title>
		<link>http://conniebensen.com/2009/11/24/ramping-up-your-social-media-roi/</link>
		<comments>http://conniebensen.com/2009/11/24/ramping-up-your-social-media-roi/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:12:28 +0000</pubDate>
		<dc:creator>Connie</dc:creator>
				<category><![CDATA[Brand Monitoring]]></category>
		<category><![CDATA[Measurement & ROI]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[social media ROI]]></category>

		<guid isPermaLink="false">http://conniebensen.com/2009/11/24/ramping-up-your-social-media-roi/</guid>
		<description><![CDATA[ Everyone wants to maximize the return on their efforts in social media. In my day job with Alterian SM2 [...]]]></description>
			<content:encoded><![CDATA[<p> Everyone wants to maximize the return on their efforts in social media. In my day job with <a href="http://alterian.com/about_us/market_outlook.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/alterian.com/about_us/market_outlook.aspx?referer=');">Alterian SM2</a> (previously Techrigy). I have spent a lot of time working with agencies and brands in identifying how to maximize the most return on their monitoring efforts. </p>
<p>I shared that information last week in a webinar that covers best practices for social media monitoring &amp; reporting.&#160; I included:</p>
<ul>
<li>Common Applications of Social Media Monitoring </li>
<li>Search Design </li>
<li>Dealing with Noise and Spam </li>
<li>Reports and Analysis </li>
<li>Actions Based on Insights that Result in ROI </li>
</ul>
<p>Here’s the slide deck and the recorded version of the <a href="http://alterian.com/news__events/events/november_2009_webinar.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/alterian.com/news_events/events/november_2009_webinar.aspx?referer=');">webinar</a> is available.</p>
<div id="__ss_2570091" style="width: 425px; text-align: left"><a title="Best Practices for Social Media Monitoring ROI" style="display: block; margin: 12px 0px 3px; font: 14px helvetica,arial,sans-serif; text-decoration: underline" href="http://www.slideshare.net/conniebensen/best-practices-for-social-media-monitoring" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/conniebensen/best-practices-for-social-media-monitoring?referer=');">Best Practices for Social Media Monitoring ROI</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=nov19webinar1-091123204514-phpapp01&amp;stripped_title=best-practices-for-social-media-monitoring" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=nov19webinar1-091123204514-phpapp01&amp;stripped_title=best-practices-for-social-media-monitoring" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size: 11px; padding-top: 2px; font-family: tahoma,arial; height: 26px">View more <a style="text-decoration: underline" href="http://www.slideshare.net/" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/?referer=');">presentations</a> from <a style="text-decoration: underline" href="http://www.slideshare.net/conniebensen" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/conniebensen?referer=');">Connie Bensen</a>.</div>
</p></div>
<p>And you may also be interested in the webinar that Surresh Vital of Forrester presented on how social media monitoring is <a href="http://alterian.com/resources/presentations/october_2009_webinar.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/alterian.com/resources/presentations/october_2009_webinar.aspx?referer=');">impacting marketing</a>. </p>
<p>I have a growing library on <a href="http://slideshare.net/conniebensen" target="_blank" onclick="pageTracker._trackPageview('/outgoing/slideshare.net/conniebensen?referer=');">SlideShare</a> on the topics that I speak about (building community, monitoring, measurement, etc). Check out the widget on the right side of my blog.</p>
<p>Please ask if you have questions.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://conniebensen.com/2009/11/24/ramping-up-your-social-media-roi/&amp;title=Ramping+up+your+Social+Media+ROI" rel="nofollow" class="external" title="Share this on del.icio.us" onclick="pageTracker._trackPageview('/outgoing/delicious.com/post?url=http_//conniebensen.com/2009/11/24/ramping-up-your-social-media-roi/_amp_title=Ramping+up+your+Social+Media+ROI&amp;referer=');">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://conniebensen.com/2009/11/24/ramping-up-your-social-media-roi/&amp;t=Ramping+up+your+Social+Media+ROI" rel="nofollow" class="external" title="Share this on Facebook" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/share.php?v=4_amp_src=bm_amp_u=http_//conniebensen.com/2009/11/24/ramping-up-your-social-media-roi/_amp_t=Ramping+up+your+Social+Media+ROI&amp;referer=');">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://conniebensen.com/2009/11/24/ramping-up-your-social-media-roi/&amp;title=Ramping+up+your+Social+Media+ROI" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon" onclick="pageTracker._trackPageview('/outgoing/www.stumbleupon.com/submit?url=http_//conniebensen.com/2009/11/24/ramping-up-your-social-media-roi/_amp_title=Ramping+up+your+Social+Media+ROI&amp;referer=');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Ramping+up+your+Social+Media+ROI+-+File: /data/app/webapp/functions.php<br / onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=Ramping+up+your+Social+Media+ROI+-+File_/data/app/webapp/functions.php_br_/_Line_7_br_/_Message_Too_many_connections_amp_source=shareaholic&amp;referer=');">Line: 7<br / onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=Ramping+up+your+Social+Media+ROI+-+File_/data/app/webapp/functions.php_br_/_Line_7_br_/_Message_Too_many_connections_amp_source=shareaholic&amp;referer=');">Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=Ramping+up+your+Social+Media+ROI+-+File_/data/app/webapp/functions.php_br_/_Line_7_br_/_Message_Too_many_connections_amp_source=shareaholic&amp;referer=');">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://conniebensen.com/2009/11/24/ramping-up-your-social-media-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar on Business Cases for Social Media Monitoring</title>
		<link>http://conniebensen.com/2009/01/17/webinar-on-business-cases-for-social-media-monitoring/</link>
		<comments>http://conniebensen.com/2009/01/17/webinar-on-business-cases-for-social-media-monitoring/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 20:20:03 +0000</pubDate>
		<dc:creator>Connie</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://conniebensen.com/blog/2009/01/17/webinar-on-business-cases-for-social-media-monitoring/</guid>
		<description><![CDATA[Last week I did my first webinar. The topic is Business Cases for Social Media Monitoring. The recession is a [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I did my first webinar. The topic is Business Cases for Social Media Monitoring. The recession is a challenge for everyone whether you&#8217;re a business or seeking a job. My presentation is focused on the business aspect but it will also give you ideas on how to use our Freemium version of <a href="http://sm2.techrigy.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/sm2.techrigy.com/?referer=');">Techrigy SM2</a></p>
<p>We recorded it so that everyone can view it in case you missed the live event.</p>
<ul>
<li><a href="http://techrigy.com/webinar.php" target="_blank" onclick="pageTracker._trackPageview('/outgoing/techrigy.com/webinar.php?referer=');">Download of my slide deck &amp; webinar</a></li>
</ul>
<p>Feel free to ask questions here &amp; I&#8217;ll be glad to answer them. </p>
<p>What topics would you like to have future webinars on?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://conniebensen.com/2009/01/17/webinar-on-business-cases-for-social-media-monitoring/&amp;title=Webinar+on+Business+Cases+for+Social+Media+Monitoring" rel="nofollow" class="external" title="Share this on del.icio.us" onclick="pageTracker._trackPageview('/outgoing/delicious.com/post?url=http_//conniebensen.com/2009/01/17/webinar-on-business-cases-for-social-media-monitoring/_amp_title=Webinar+on+Business+Cases+for+Social+Media+Monitoring&amp;referer=');">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://conniebensen.com/2009/01/17/webinar-on-business-cases-for-social-media-monitoring/&amp;t=Webinar+on+Business+Cases+for+Social+Media+Monitoring" rel="nofollow" class="external" title="Share this on Facebook" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/share.php?v=4_amp_src=bm_amp_u=http_//conniebensen.com/2009/01/17/webinar-on-business-cases-for-social-media-monitoring/_amp_t=Webinar+on+Business+Cases+for+Social+Media+Monitoring&amp;referer=');">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://conniebensen.com/2009/01/17/webinar-on-business-cases-for-social-media-monitoring/&amp;title=Webinar+on+Business+Cases+for+Social+Media+Monitoring" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon" onclick="pageTracker._trackPageview('/outgoing/www.stumbleupon.com/submit?url=http_//conniebensen.com/2009/01/17/webinar-on-business-cases-for-social-media-monitoring/_amp_title=Webinar+on+Business+Cases+for+Social+Media+Monitoring&amp;referer=');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Webinar+on+Business+Cases+for+Social+Media+Monitoring+-+http://b2l.me/yg5eg&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=Webinar+on+Business+Cases+for+Social+Media+Monitoring+-+http_//b2l.me/yg5eg_amp_source=shareaholic&amp;referer=');">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://conniebensen.com/2009/01/17/webinar-on-business-cases-for-social-media-monitoring/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

